Click on a hole number for detailed information and pictures. Yardage colors align with tee-box markers – gold, white, blue, and red. | ||||||
Hole | Par | Men | Hcp | Women | Hcp | |
1 | 3 | 147 | 15 | 140 | 15 | |
2 | 5 | 465 | 15 | 406 | 7 | |
3 | 4 | 341 | 7 | 332 | 3 | |
4 | 3 | 132 | 9 | 126 | 13 | |
5 | 5 | 509 | 3 | 460 | 1 | |
6 | 4 | 351 | 17 | 328 | 9 | |
7 | 4 | 369 | 1 | 339 | 5 | |
8 | 3 | 161 | 11 | 152 | 17 | |
9 | 4 | 292 | 5 | 262 | 11 | |
10 | 3 | 140 | 14 | 129 | 14 | |
11 | 4 | 504 | 2 | 295 | 6 | |
12 | 4 | 280 | 8 | 280 | 4 | |
13 | 3 | 120 | 18 | 114 | 18 | |
14 | 5 | 504 | 6 | 425 | 2 | |
15 | 4 | 328 | 10 | 313 | 8 | |
16 | 4 | 339 | 4 | 274 | 10 | |
17 | 3 | 147 | 12 | 137 | 16 | |
18 | 4 | 273 | 16 | 225 | 12 | |
69 | 5304 yards | 4702 yards | ||||
Rating: 64.2 Slope: 98 |
Rating: 66.0 Slope: 98 |
|||||
“Men” and “Women” designations correspond with official USGA handicaps and course measurements. Any player can play from any set of tees. White tees are the forward tees for the front nine, red the forward tees for the back nine. |